• No:1
    Builder
    in
    Kerala
    Highest CRISAL RATED builder
  • PROJECTS
    LAUNCHED
    TILL DATE
  •  
    Coming HOME Becomes
    the BEST PART of the DAY
    Come home to Clean, Green and
    refreshing Community Living
 

Property Appreciation

Kerala has emerged as one of the favourite holiday destinations in the world. It goes without saying that a holiday home in "God's Own Country", coupled with spiraling real estate prices will definitely give you excellent returns on your investment.

  • KochiOpen or Close

    Appreciation Chart


    Appreciation Table

    SI. No. Name of the Project Year Sold Price/Sq.Ft* Current Price/Sq.Ft* % of Appreciation Current Rental Value
    1 Mansion 1989 375 3000 800% 7,500
    2 Habitat 1990   4500   15,000
    3 Springfield 1991 400 4200 1050% 14,000
    4 Belair 1992 650 3800 585% 12,000
    5 Green Valley 1992 1250 9000 720% 16,000
    6 Marble Arch 1993 650 3200 492% 7,500
    7 Queens Park 1993 615 9000 1463% 7,500
    8 City Park - Oakwood 1994 950 4000 421% 12,000
    9 Crystal Waters I 1994 950 9000 947% 10,000
    10 Green Woods 1995 1350 10000 741% 18,000
    11 Triton 1996 1100 7000 636% 25,000
    12 City Park -Silver Oak 1996 950 4000 421% 12,000
    13 Autumn Woods 1998 1450 12000 828% 24,000
    14 Daffodils 1999 925 3200 346% 7,000
    15 Green Valley 1992 1250 3700 296% 20,000
    16 City Park -Pinewood 2000 950 4000 421% 12,000
    17 Crystal Waters II 2000 950 9000 947% 10,000
    18 Rosemount Homes 2000 1325 3800 287% 7,000
    19 Ebony Woods 2002 1425 8800 618% 16,000
    20 Emerald 2002 1450 4500 310% 15000
    21 Tulip 2002 1050 3200 305% 6,000
    22 Elysium Gardens 2002 1495 12000 803% 25,000
    23 Marigold 2003 1070 3200 299% 7,000
    24 Gateway 2003 1050 4000 381% 7,000
    25 Solitaire 2003 1250 4550 364% 12,000
    26 Florento 2004 1190 3200 269% 7,000
    27 Homestead 2004 1490 6500 436% 16,000
    28 Amity Park 2004 1390 4500 324% 16,000
    29 Platinum 2004 1750 5000 286% 18,000
    30 Orion Villas 2004 1650 12000 727% 25,000
    31 Zircon 2005 1450 4000 276% 14,000
    32 Opal Arch 2005 1450 3800 262% 12,500
    33 Royale 2005 1890 4500 238% 20,000
    34 Aster 2005 1325 3800 287% 10,000
    35 Legacy 2005 1650 4200 255% 15,000
    36 Melrose 2005 1450 4000 276% 10,000
    37 Primrose 2005 1490 3400 228% 9,000
    38 Orion I 2005 1450 4500 310% 13,000
    39 Templeton 2005 1750 4500 257% 14,000
    40 Topaz 2005 1675 5500 328% 22,000
    41 Orion II 2005 1600 4500 281% 13,000
    42 Riverscape 2006 2170 3300 152% 12,500
    43 Palmshade 2006 1600 4500 281% 16,000
    44 Lavender 2007 2250 4000 178% 11,000
    45 Eminence 2011 3500 4400 126% 15,000
    46 Imperial Garden 2011 4200 5300 126% 25,000

    * Sold Price, Revised Price and Current Market Price are per sq.ft.

  • KottayamOpen or Close

    Appreciation Chart

    Appreciation Table

    SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* % of Appreciation Current Rental Value
    1 Park Dale 1998 975 3600 269.23% 10000-12000
    2 Palmsprings1 2001 1250 3500 180% 10000-150000
    3 Citadel 2000 1150 3200 178.26% 8000-10000
    4 Orchid 1 2000 1050 2500 138.09% 6500-9000
    5 Palmsprings 2 2003 1050 3500 233.33% 10000-15000
    6 Orchid Villas 2003 1250 3500 180% 15000
    7 Orchid 2 2003 1450 2500 72.41% 6500-9000
    8 Palm Meadows 2005 1150 4000 247.83% 15000-18000
    9 Eleganza 2003 1550 3600 132.26% 10000
    10 Oxford 2003 1250 3100 148% 10000-12000
    11 Montecarlo 2005 1150 3500 204.35% 8000-10000
    12 Townsquare 2006 1350 3600 166.67% 10000-12000
    13 Hill View 2006 1550 3100 100% 12000-15000
    14 Belvedere 2006 1650 3100 87.88% 8000-12000
    15 River Valley 2005 1650 4000 142.42% 15000
    16 Highpoint 2009 2590 3100 19.69% NA
    17 Stanford 2007 1850 3250 75.67% 10000-120000
    18 Hartford 2007 1750 3250 85.71% 8000-10000

    * Sold Price, Revised Price and Current Market Price are per sq.ft.

  • ThrissurOpen or Close

    Appreciation Chart

    Appreciation Table

    SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* % of Appreciation Current Rental Value
    1 Ivory County Villas 1997 1200 7000 583% 15000
    2 Ivory County Apartments 1997 1000 3500 350% 10000
    3 Heritage Villas 1999 1240 5000 403% 20000
    4 Harmony Villas 2000 1290 4800 372% 20000
    5 Blossom Apartments 2000 1050 3000 286% 8000
    6 Iris Garden Villas 2001 1290 6000 465% 20000
    7 Heritage Ext Villas 2003 1340 5000 373% 25000
    8 Bloomdale Apartments 2003 1090 2500 229% 8000
    9 Grand Court Apartments 2003 1150 4600 400% 15000
    10 Kings Mead Villas 2003 1400 7500 536% 25000
    11 Avenue Crest Apartments 2004 1250 4300 344% 12000
    12 Willow Heights - I Apt. 2008 1950 4200 215% 13000
    13 Willow Heights - II Apt. 2008 1450 4200 290% 13000
    14 Brent Wood Apt. 2008 1750 3800 217% 10000
    15 Glen Wood Apt. 2009 2500 3800 152% 10000
    16 Garland Apt. 2012 2950 4000 136% 15000

    * Sold Price, Revised Price and Current Market Price are per sq.ft.

  • KozhikodeOpen or Close

    Appreciation Chart

    Appreciation Table

    SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* % of Appreciation Current Rental
    Value
    1 Marine Gate 1989 400 2750 688% 10000
    2 Meadows 1995 500 6000 1200% 12000
    3 Hillsdale 1997 950 2600 274% 10000
    4 Sonata 2001 1025 2000 195% 6000
    5 Bluebell 2002 1075 2200 205% 8000
    6 Little Hearts 2004 1050 2500 238% 10000
    7 Seawind 2003 1300 4200 323% 15000
    8 Palaceheights 2003 1190 3000 252% 12000
    9 Baywaters 2004 1300 6000 462% 18000
    10 Oceanic 2006 1425 5000 351% 16000
    11 Canopy 2006 1300 3500 269% 15000
    12 Onyx 2009 2750 4000 145% 20000
    13 Garnet 2009 2250 4500 200% 16000

    * Sold Price, Revised Price and Current Market Price are per sq.ft.

  • KannurOpen or Close

    Appreciation Chart

    Appreciation Table

    SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* % of Appreciation Current Rental
    Value
    1 Cliffwaters 2006 2000 4300 215% 17000

    * Sold Price, Revised Price and Current Market Price are per sq.ft.

  • TrivandrumOpen or Close

    Appreciation Chart

    Appreciation Table

    SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* % of Appreciation Current Rental
    Value
    1 Domain 2007 1950 5000 256% 30000

    * Sold Price, Revised Price and Current Market Price are per sq.ft.

 

line

Skyline Builders Real Estate group offers you Luxury Apartments, Villas, Homes and Flats all across God's own country – Kerala, India. Skyline Builders™ is the #1 Builders in Kerala. Skyline invites you to join our ever-growing community of satisfied customers... into a world where dreams do come true... where unmatched quality goes hand-in-hand with affordable rates... where aesthetic beauty in a clean green environment is coupled with all the essentials for practical living... an investment that is a celebration of your success. The Skyline Group has been in existence since 1980 and Skyline Builders™ is the flagship unit of the group. We provide luxury villas and apartments across Kerala esp. in Kochi (Ernakulam/ Cochin), Thrissur(Thrichur), Trivandrum(Thiruvananthapuram), Kottayam, Kozhikode (Calicut) and Kannur. With the IT boom in full swing, Skyline Builders is providing housing facilities near Infopark-Kakkanad and Technopark- Kazhakkottam.

Back to top
© 2013 Skyline Builders. All rights are reserved | Powered by phenomtec