Property Appreciation


Kochi

Appreciation Chart


Appreciation Table

SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* Current Rental Value
1 Belair 1992 650 3300 10000
2 Emerald 2002 1450 3500 13000
3 Citypark-Oakwood 1995 950 3200 11000
4 Rosemount Homes 2001 1325 2500 4500
5 Autumn Woods 2001 1450 4200 18000
6 Ebony Woods 2001 1425 4000 15000
7 Mansion 1989 375 2800 5500
8 Marble Arch 1994 650 3000 7500
9 Queens Park 1994 615 3000 7500
10 Crystal Waters 1995 950 3000 8500
11 Daffodils 2000 925 2800 5000
12 Tulip 2002 1050 2800 6000
13 Springfield 1991 400 3500 12000
14 Green Valley 1992 1250 3700 16000
15 Green Woods 1995 1350 3700 18000
16 Marigold 2003 1070 2800 6000
17 Gateway 2003 1050 3000 7000
18 Solitaire 2003 1250 3200 11000
19 Florento 2004 1190 2700 7000
20 Homestead 2004 1490 5000 13000
21 Triton 1996   6000  

* Sold Price, Revised Price and Current Market Price are per sq.ft.

 

Kottayam

Appreciation Chart

Appreciation Table

SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* Current Rental Value
1 Park Dale 1998 975 3000 10000
2 Palmsprings1 2000 1250 4000 13000
3 Citadel 2002 1150 2800 9000
4 Orchid 1 2003 975 2500 8000
5 Palmsprings 11 2003 1350 4000 12000
6 Orchid Villas 2004 1350 4000 12000
7 Orchid 11 2004 1050 2500 8000
8 Palm Meadows 2004 1425 4000 15000
9 Eleganza 2005 1250 3000 10000
10 Oxford 2005 1150 2500 10000

* Sold Price, Revised Price and Current Market Price are per sq.ft.


Thrissur

Appreciation Chart

Appreciation Table

SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* Current Rental Value
1 Ivory County Villas 1997 1200 2500 15000
2 Ivory County Apartments 1997 1000 2000 8000
3 Heritage Villas 1999 1240 2500 12000
4 Harmony Villas 2000 1290 2500 12000
5 Blossom Apartments 2000 1050 2000 6000
6 Iris Garden Villas 2001 1290 3000 12000
7 Heritage Ext Villas 2003 1340 2500 12000
8 Bloomdale Apartments 2003 1090 2000 8000
9 Grand Court Apartments 2003 1150 2750 10000
10 Kings Mead Villas 2003 1400 3250 12000
11 Avenue Crest Apartments 2004 1250 2750 10000

* Sold Price, Revised Price and Current Market Price are per sq.ft.

Kozhikode

Appreciation Chart

Appreciation Table

SI. No. Name of the Project Year Price/Sq.Ft* Current Price/Sq.Ft* Current Rental
Value
1 Marine Gate 1989 400 1100 5000
2 Meadows 1995 500 2500 9500
3 HIllsdale 1997 950 1800 7500
4 Sonata 2001 1025 1300 5000
5 Bluebell 2002 1075 1300 5000
7 Little Hearts 2004 1050 1300 5000
6 Seawind 2003 1300 3000 11000
7 Palaceheights 2003 1190 2000 9000
8 Baywaters 2004 1300 3500 12000

* Sold Price, Revised Price and Current Market Price are per sq.ft.