Appreciation Chart-Kochi
Project in major Cities
SI. No. | Name of the Project | Year | Sold Price/Sq.Ft* | Current Price/Sq.Ft* | % of Appreciation | Current Rental Value (Monthly) |
---|---|---|---|---|---|---|
1 | Mansion | 1989 | 375 | 4500 | 1100% | 10,000 |
2 | Habitat | 1990 | 6500 | 20,000 | ||
3 | Springfield | 1991 | 400 | 7000 | 1650% | 15,000 |
4 | Belair | 1992 | 650 | 5500 | 746% | 15,000 |
5 | Green Valley | 1992 | 1250 | 9000 | 620% | 17,000 |
6 | Marble Arch | 1993 | 650 | 5000 | 669% | 12,000 |
7 | Queens Park | 1993 | 615 | 9000 | 1363% | 18,000 |
8 | City Park - Oakwood | 1994 | 950 | 5000 | 426% | 18,000 |
9 | Crystal Waters I | 1994 | 950 | 10000 | 953% | 17,000 |
10 | Green Woods | 1995 | 1350 | 10000 | 641% | 20,000 |
11 | City Park - Silver Oak | 1996 | 950 | 5000 | 426% | 18,000 |
12 | Triton | 1996 | 1100 | 12000 | 991% | 40,000 |
13 | City Park - Autumn Woods | 1998 | 1450 | 12500 | 762% | 30,000 |
14 | Riverdale - Daffodils | 1999 | 925 | 4000 | 332% | 8,000 |
15 | City Park - Pinewood | 2000 | 950 | 5000 | 426% | 18,000 |
16 | Crystal Waters II | 2000 | 950 | 10000 | 953% | 17,000 |
17 | Rosemount Homes | 2000 | 1325 | 4000 | 202% | 11,000 |
18 | Ebony Woods | 2002 | 1425 | 12000 | 742% | 22,000 |
19 | Elysium Gardens | 2002 | 1495 | 15000 | 903% | 35,000 |
20 | Emerald | 2002 | 1450 | 5500 | 279% | 22000 |
21 | Riverdale - Tulip | 2002 | 1050 | 4200 | 300% | 10,000 |
22 | Gateway | 2003 | 1050 | 4800 | 357% | 12,000 |
23 | Riverdale - Marigold | 2003 | 1070 | 4200 | 293% | 12,000 |
24 | Solitaire | 2003 | 1250 | 5000 | 300% | 18,000 |
25 | Amity Park | 2004 | 1390 | 6000 | 332% | 20,000 |
26 | Florento | 2004 | 1190 | 4000 | 236% | 10,000 |
27 | Homestead | 2004 | 1490 | 7500 | 403% | 25,000 |
28 | Orion Villas | 2004 | 1650 | 12000 | 627% | 35,000 |
29 | Platinum | 2004 | 1750 | 5500 | 214% | 18,000 |
30 | Legacy | 2005 | 1650 | 5000 | 203% | 15,000 |
31 | Melrose | 2005 | 1450 | 5000 | 245% | 14,000 |
32 | Opal Arch | 2005 | 1450 | 5000 | 245% | 15,000 |
33 | Orion I | 2005 | 1450 | 5500 | 279% | 14,000 |
34 | Orion II | 2005 | 1600 | 5500 | 244% | 14,000 |
35 | Primrose | 2005 | 1490 | 4500 | 202% | 12,000 |
36 | Riverdale - Aster | 2005 | 1325 | 4500 | 240% | 13,000 |
37 | Zircon | 2005 | 1450 | 5000 | 245% | 15,000 |
38 | Royale | 2005 | 1890 | 6000 | 217% | 20,000 |
39 | Templeton | 2005 | 1750 | 5000 | 186% | 15,000 |
40 | Topaz | 2005 | 1675 | 6000 | 258% | 25,000 |
41 | Palmshade | 2006 | 1600 | 5500 | 244% | 16,000 |
42 | Riverscape | 2006 | 2170 | 4500 | 107% | 13,000 |
43 | Palmtop | 2007 | 1850 | 4500 | 143% | 17,000 |
44 | Riverdale - Lavender | 2007 | 2250 | 5000 | 122% | 12,000 |
45 | Ivy League Yale | 2010 | 2290 | 5000 | 118% | 16,000 |
46 | Ivy League Columbia | 2010 | 2600 | 5000 | 92% | 16,000 |
47 | Ivy League Harvard | 2010 | 2300 | 5000 | 117% | 16,000 |
48 | Ivy League Sylvania | 2010 | 2300 | 5000 | 117% | 16,000 |
49 | Ivy League Princeton | 2010 | 2750 | 5000 | 82% | 16,000 |
50 | Ivy League Cornell | 2010 | 3300 | 5000 | 52% | 16,000 |
51 | Eminence | 2011 | 3500 | 5500 | 57% | 18,000 |
52 | Imperial Garden | 2011 | 3500 | 6000 | 208% | 25,000 |
Home page
PROJECTS LAUNCHED
COMPLETED & SOLD OUT
COMPLETED & READY TO MOVE IN
ONGOING