Appreciation Chart-Kottayam
Project in major Cities
SI. No. | Name of the Project | Year | Sold Price/Sq.Ft* | Current Price/Sq.Ft* | % of Appreciation | Current Rental Value (Monthly) |
---|---|---|---|---|---|---|
1 | Park Dale | 1998 | 975 | 4800 | 392.31% | 12000-16000 |
2 | Palmsprings1 | 2001 | 1250 | 5500 | 340% | 15000-18000 |
3 | Citadel | 2000 | 1150 | 4800 | 317.39% | 12000-16000 |
4 | Orchid 1 | 2000 | 1050 | 4500 | 328.57% | 12000-16000 |
5 | Palmsprings 2 | 2003 | 1050 | 6000 | 471.43% | 15000-18000 |
6 | Orchid Villas | 2003 | 1250 | 6500 | 420% | 15000 |
7 | Orchid 2 | 2003 | 1450 | 4500 | 210.34% | 12000-16000 |
8 | Palm Meadows | 2005 | 1150 | 6500 | 465.22% | 15000-20000 |
9 | Eleganza | 2003 | 1550 | 4800 | 209.68% | 15000-250000 |
10 | Oxford | 2003 | 1250 | 4600 | 268% | 16000-20000 |
11 | Montecarlo | 2005 | 1150 | 4800 | 317.39% | 16000-20000 |
12 | Townsquare | 2006 | 1350 | 4800 | 255.56% | 16000-20000 |
13 | Hill View | 2006 | 1550 | 4800 | 209.68% | 18000-25000 |
14 | Belvedere | 2006 | 1650 | 4500 | 172.73% | 16000-20000 |
15 | River Valley | 2005 | 1650 | 6000 | 263.64% | 20000 |
16 | Highpoint | 2009 | 2590 | 5000 | 93.05% | 20000-25000 |
17 | Stanford | 2007 | 1850 | 4500 | 143.24% | 13000-16000 |
18 | Hartford | 2007 | 1750 | 4500 | 157.14% | 13000-16000 |
19 | Augusta | 2009 | 2500 | 5000 | 100.00% | 18000-25000 |
20 | Townscape | 2011 | 3300 | 5000 | 51.52% | 17000-22000 |
21 | Green Turf | 2012 | 3100 | 4600 | 48.39% | 16000-25000 |
22 | Palazzo | 2012 | 4000 | 4800 | 20.00% | 22000 |
Home page
PROJECTS LAUNCHED
COMPLETED & SOLD OUT
COMPLETED & READY TO MOVE IN
ONGOING