+917356920111

+919744403333

Chat with us
UPDATES

Project Appreciations

CHART & ANALYISIS

Location
SI. No. Name of the Project Year Sold Price/Sq.Ft* Current Price/Sq.Ft* % of Appreciation Current Rental Value (Monthly)
1 Skyline Pixel 2020 4500 6000 33% 23,000
2 Skyline Windmill 2023 4800 6370 33% 30000
3 Skyline Polaris 2019 5900 7000 19% 36,000
4 Skyline Epic 2018 6200 9500 53% 55000
5 Skyline Opus 2017 6250 7500 20% 33000
6 Skyline Blue Vista 2021 4600 7250 58% 29000
7 Skyline Aristocrat 2017 7500 8200 9% 35000
8 Skyline Grand Terrace 2020 6100 7000 15% 36000
9 Skyline 24 Carat-Amber 2016 4990 6500 30% 32,000
10 Skyline Spectra 2015 4500 6000 33% 28000
11 Skyline Zenith 2018 4200 6500 55% 26000
12 Skyline Marbella 2016 4200 7000 67% 40000
13 Skyline Synergy 2015 4200 6400 52% 30,000
14 Skyline Exotica 2014 4900 6250 28% 25000
15 Skyline 24 Carat -Jade 2014 4400 6400 45% 32,000
16 Skyline Cambridge 2014 3700 6000 62% 30000
17 Skyline Crescendo 2017 3800 6100 61% 26000
18 Skyline Campus Heights 2013 4750 7500 58% 35000
19 Skyline Grace 2013 3250 5750 77% 25000
20 Skyline Brown 2013 3850 5500 43% 24000
21 Skyline The Edge 2013 3250 5500 69% 25000
22 Skyline The Legend Sky Mansions 2013 6500 11000 69% 100000
23 Skyline Oasis 2014 5000 6500 30% 25000
24 Skyline Palazzo 2012 4000 5500 38% 22000
25 Skyline Cedar Park 2012 2900 6000 107% 30000
26 Skyline Terra 2012 3100 5800 87% 23000
27 Skyline Aqua 2012 3100 5800 87% 25000
28 Skyline Aires 2012 3100 5800 87% 20000
29 Skyline Petal 2015 3100 6000 94% 23000
30 Skyline Axis 2015 2890 6200 115% 26500
31 Skyline Townscape 2011 3300 5000 52% 23000
32 Skyline Cornell 2010 3150 5200 65% 22,000
33 Skyline Princeton 2010 2750 5200 89% 22,000
34 Skyline Alton Heights 2014 4500 5100 13% 23000
35 Skyline Riverville 2010 3000 5000 67% 24000
36 Skyline Ranch I 2010 5500 9500 73% 80000
37 Skyline Infinity 2013 2890 5650 96% 25000
38 Skyline Augusta 2009 2500 5000 100% 25000
39 Skyline Highpoint 2009 2590 5500 112% 25000
40 Skyline Onyx 2009 2750 5100 85% 23000
41 Skyline Garland 2012 2950 5500 86% 24000
42 Skyline Heirloom 2013 2200 5500 150% 16000
43 Skyline Eminence 2011 3300 5800 76% 24000
44 Skyline Columbia 2010 2600 5200 100% 22,000
45 Skyline Harvard 2010 2300 5200 126% 22,000
46 Skyline Stanford 2007 1850 5000 170% 20000
47 Skyline Domain 2007 1950 7500 285% 40000
48 Skyline Hartford 2007 1750 5000 186% 20000
49 Skyline Sylvania 2010 2300 5200 126% 22,000
50 Skyline Yale 2010 2290 5200 127% 22,000
51 Skyline Garnet 2009 2250 5200 131% 24000
52 Skyline Lavender 2007 2250 5000 122% 20,000
53 Skyline Palmtop 2007 1850 4500 143% 22,000
54 Skyline Belvedere 2006 1650 4800 191% 20000
55 Skyline Hill View 2006 1550 5000 223% 25000
56 Skyline River Scape 2006 2170 4500 107% 20,000
57 Skyline Knights 2006 2250 6000 167% 34,000
58 Skyline Dukes 2006 2300 6000 161% 36,000
59 Skyline Barons 2006 1850 6000 224% 34,000
60 Skyline Lords 2006 1700 6000 253% 36,000
61 Skyline Glen Woods 2009 2500 4200 68% 20000
62 Skyline Brent Woods 2008 1750 4200 140% 20000
63 Skyline Cliff Waters 2006 2000 6100 205% 25000
64 Skyline Canopy 2006 1300 4300 231% 22000
65 Skyline Palmshade 2006 1600 5500 244% 25,000
66 Skyline Willow Heights II 2008 1950 4300 121% 20000
67 Skyline Willow Heights I 2008 1450 4300 197% 25000
68 Skyline Town Square 2006 1350 5000 270% 20000
69 Skyline River Valley Villas 2005 1650 6000 264% 22000
70 Skyline Oceanic 2006 1425 6000 321% 25000
71 Skyline Primrose 2005 1490 4500 202% 20,000
72 Skyline Templeton 2005 1750 5000 186% 20000
73 Skyline Orion II 2005 1600 5500 244% 25,000
74 Skyline Legacy 2005 1650 5000 203% 24,000
75 Skyline Melrose 2005 1450 5000 245% 22,000
76 Skyline Zircon 2005 1450 6500 348% 24,000
77 Skyline Topaz 2005 1675 6000 258% 28,000
78 Skyline Opal Arch 2005 1450 5000 245% 22,000
79 Skyline Aster 2005 1325 4500 240% 20,000
80 Skyline Orion Apts 2005 1450 5500 279% 25,000
81 Skyline Montecarlo 2005 1150 4800 317% 20000
82 Skyline Amity Park 2004 1390 6000 332% 23,000
83 Skyline Orion Villas 2004 1650 12000 627% 40,000
84 Skyline Platinum 2004 1750 5500 214% 24,000
85 Skyline Royale 2005 1890 6000 217% 22000
86 Skyline Baywaters 2004 1300 7000 438% 32000
87 Skyline Florento 2004 1190 4000 236% 20,000
88 Skyline Kingsmead 2003 1400 8000 471% 30000
89 Skyline Palm Meadows Villas 2005 1150 6500 465% 22000
90 Skyline Homestead 2004 1490 7500 403% 32,000
91 Skyline Heritage Extension Villas 2003 1340 7500 460% 20000
92 Skyline Avenue Crest 2004 1250 5000 300% 20000
93 Skyline Bloom Dale 2003 1090 3700 239% 20000
94 Skyline Grand Court 2003 1150 4500 291% 23000
95 Skyline Oxford Apartments 2003 1250 4600 268% 20000
96 Skyline Orchid II 2003 1450 4500 210% 20000
97 Skyline Orchid Villas 2003 1250 6500 420% 20000
98 Skyline Elegenza 2003 1550 4800 210% 25000
99 Skyline Palace Heights 2003 1190 4000 236% 20000
100 Skyline Sea Wind 2003 1300 5000 285% 20000
101 Skyline Little Hearts 2004 1050 3500 233% 20000
102 Skyline Solitaire 2003 1250 5000 300% 22,000
103 Skyline Gateway Apartments 2003 1050 4800 357% 20000
104 Skyline Marigold 2003 1070 4200 293% 20,000
105 Skyline Iris Garden Villas 2003 1290 9000 598% 25000
106 Skyline Blossom Apartments 2000 1050 3000 186% 20000
107 Skyline Palm Spring Villas II 2003 1050 6000 471% 20000
108 Skyline Orchid I Apartments 2000 1050 4500 329% 20000
109 Skyline Sonata 2001 1025 3100 202% 20000
110 Skyline Blue Bells 2002 1075 3300 207% 20000
111 Skyline Tulip 2002 1050 4200 300% 20,000
112 Skyline Rose Mount Apts 2002 1325 4000 202% 20,000
113 Skyline Emerald 2002 1450 5500 279% 24,000
114 Skyline Elysium Gardens 2002 1495 15000 903% 40,000
115 Skyline Ebony Woods 2002 1425 12000 742% 30,000
116 Skyline Harmony 2000 1290 7000 443% 20000
117 Skyline Heritage Villas 1999 1240 8000 545% 22000
118 Skyline Rosemount Homes 2000 1325 4000 202% 30,000
119 Skyline Pine Wood 2000 950 5000 426% 24,000
120 Skyline Crystal Waters II 2000 950 10000 953% 28,000
121 Skyline Citadel 2000 1150 4800 317% 20000
122 Skyline Daffodils 1999 925 4000 332% 20,000
123 Skyline Ivory County villas 1997 1200 8000 567% 20000
124 Skyline Ivory County Apartments 1997 1000 4000 300% 20000
125 Skyline Autumn Woods 1998 1450 12500 762% 38,000
126 Skyline Hills Dale 1997 950 4500 374% 20000
127 Skyline Palm Spring Villas I 2001 1250 5500 340% 20000
128 Skyline Triton 1996 1100 12000 991% 40,000
129 Skyline Silver Oak 1996 950 5000 426% 24,000
130 Skyline Meadows 1995 500 7400 1380% 20000
131 Skyline Greenwoods 1995 1350 10000 641% 28,000
132 Skyline Oak Wood 1994 950 5000 426% 24,000
133 Skyline Crystal Waters 1 1994 950 10000 953% 28,000
134 Skyline Park Dale 1998 975 4800 392% 20000
135 Skyline Queens Park 1993 615 9000 1363% 25,000
136 Skyline Marble Arch 1993 650 5000 669% 20,000
137 Skyline Green Valley 1992 1250 9000 620% 30,000
138 Skyline Marine Gate 1989 400 4100 925% 20000
139 Skyline Belair 1992 650 5500 746% 35000
140 Skyline Spring Field 1991 400 7000 1650% 26,000
141 Skyline Habitat 1990 400 6500 1525% 22000
142 Skyline Mansion 1989 375 4500 1100% 20,000



Become a member of the

Skyline Family

Every homebuyer becomes an integral member of the Skyline family. Besides owning stylish and strong homes that are the epitome of elegance, you are establishing a lifelong association with the trusted brand.