+917356920111

+919744403333

Chat with us
UPDATES

Project Appreciations

CHART & ANALYISIS

Location
SI. No. Name of the Project Year Sold Price/Sq.Ft* Current Price/Sq.Ft* % of Appreciation Current Rental Value (Monthly)
1 Skyline Blue Vista 2017 4600 7750 68% 29000
2 Skyline Aristocrat 2017 7500 8500 13% 35000
3 Skyline Grand Terrace 2017 6100 8000 31% 36000
4 Skyline 24 Carat-Amber 2016 5090 6500 28% 30,000
5 Skyline Spectra 2015 4500 5500 22% 22,000
6 Skyline Zenith 2018 4200 6300 50% 27000
7 Skyline Synergy 2015 4200 5700 36% 28,000
8 Skyline Exotica 2014 4900 6000 22% 25000
9 Skyline 24 Carat -Jade 2014 4990 6400 28% 30000
10 Skyline Crescendo 2017 3800 6800 79% 28000
11 Skyline Grace 2013 3250 4890 50% 30000
12 Skyline Brown 2013 3600 5000 39% 23000
13 Skyline The Edge 2013 3250 5500 69% 25000
14 Skyline The Legend Sky Mansions 2013 7500 12000 60% 100000
15 Skyline Oasis 2014 5000 6250 25% 23000
16 Skyline Palazzo 2012 4000 5500 38% 22000
17 Skyline Cedar Park 2012 2900 5500 90%
18 Skyline Terra 2012 3100 4600 48% 25000
19 Skyline Aqua 2012 3100 4600 48% 25000
20 Skyline Aires 2012 3100 4600 48% 25000
21 Skyline Petal 2015 3100 7000 126% 27000
22 Skyline Axis 2015 2890 6000 108% 25000
23 Skyline Townscape 2011 3300 5000 52% 22000
24 Skyline Cornell 2010 3300 5200 58% 18000
25 Skyline Princeton 2010 2750 5200 89% 18000
26 Skyline Riverville 2010 2990 6000 101% 20000
27 Skyline Ranch I 2010 4750 8900 87% 80000
28 Skyline Infinity 2013 2890 6000 108% 22000
29 Skyline Augusta 2009 2500 5000 100% 25000
30 Skyline Highpoint 2009 2590 5000 93% 25000
31 Skyline Onyx 2009 2750 6000 118% 26000
32 Skyline Garland 2012 2950 5500 86% 20000
33 Skyline Heirloom 2013 2200 5500 150% 16000
34 Skyline Eminence 2011 3500 5800 66% 20000
35 Skyline Columbia 2010 2600 5200 100% 18000
36 Skyline Harvard 2010 2300 5200 126% 18000
37 Skyline Stanford 2007 1850 4500 143% 16000
38 Skyline Domain 2007 1950 5500 182%
39 Skyline Hartford 2007 1750 4500 157% 16000
40 Skyline Sylvania 2010 2300 5200 126% 18000
41 Skyline Yale 2010 2290 5200 127% 18000
42 Skyline Garnet 2009 2250 6500 189% 25000
43 Skyline Lavender 2007 2250 5000 122% 16000
44 Skyline Palmtop 2007 1850 4500 143% 20000
45 Skyline Belvedere 2006 1650 4500 173% 20000
46 Skyline Hill View 2006 1550 4800 210% 25000
47 Skyline River Scape 2006 2170 4500 107% 18000
48 Skyline Knights 2006 1850 6000 224% 25000
49 Skyline Dukes 2006 1850 6000 224% 25000
50 Skyline Barons 2006 1850 6000 224% 25000
51 Skyline Lords 2006 1850 6000 224% 25,000
52 Skyline Glen Woods 2009 2500 4200 68% 18000
53 Skyline Brent Woods 2008 1750 4200 140% 22000
54 Skyline Cliff Waters 2006 2000 6100 205% 25000
55 Skyline Canopy 2006 1300 6200 377% 27000
56 Skyline Palmshade 2006 1600 5500 244% 22000
57 Skyline Willow Heights II 2008 1950 4100 110% 20000
58 Skyline Willow Heights I 2008 1450 4100 183% 20000
59 Skyline Town Square 2006 1350 4800 256% 20000
60 Skyline River Valley Villas 2005 1650 6000 264% 20000
61 Skyline Oceanic 2006 1425 6100 328% 27000
62 Skyline Primrose 2005 1490 4500 202% 15000
63 Skyline Templeton 2005 1750 5000 186% 20000
64 Skyline Orion II 2005 1600 5500 244% 20000
65 Skyline Legacy 2005 1650 5000 203% 20000
66 Skyline Melrose 2005 1450 5000 245% 20,000
67 Skyline Zircon 2005 1450 5000 245% 15,000
68 Skyline Topaz 2005 1675 6000 258% 28,000
69 Skyline Opal Arch 2005 1450 5000 245% 18000
70 Skyline Aster 2005 1325 4500 240% 15,000
71 Skyline Orion Apts 2005 1450 5500 279% 20000
72 Skyline Montecarlo 2005 1150 4800 317% 20000
73 Skyline Amity Park 2004 1390 6000 332% 20,000
74 Skyline Orion Villas 2004 1650 12000 627% 35,000
75 Skyline Platinum 2004 1750 5500 214% 22000
76 Skyline Royale 2005 1890 6000 217% 22000
77 Skyline Baywaters 2004 1300 7500 477% 33,000
78 Skyline Florento 2004 1190 4000 236% 15000
79 Skyline Kingsmead 2003 1400 7800 457% 25000
80 Skyline Palm Meadows Villas 2005 1150 6500 465% 20000
81 Skyline Homestead 2004 1490 7500 403% 25,000
82 Skyline Heritage Extension Villas 2003 1340 7000 422% 20000
83 Skyline Avenue Crest 2004 1250 4000 220% 16000
84 Skyline Bloom Dale 2003 1090 3700 239% 10000
85 Skyline Grand Court 2003 1150 4100 257% 19000
86 Skyline Oxford Apartments 2003 1250 4600 268% 20000
87 Skyline Orchid II 2003 1450 4500 210% 16000
88 Skyline Orchid Villas 2003 1250 6500 420% 15000
89 Skyline Elegenza 2003 1550 4800 210% 25000
90 Skyline Palace Heights 2003 1190 5700 379% 20000
91 Skyline Sea Wind 2003 1300 7000 438% 27000
92 Skyline Little Hearts 2004 1050 5300 405% 18000
93 Skyline Solitaire 2003 1250 5000 300% 20000
94 Skyline Gateway Apartments 2003 1050 4800 357% 20000
95 Skyline Marigold 2003 1070 4200 293% 15000
96 Skyline Iris Garden Villas 2001 1290 7000 443% 22000
97 Skyline Blossom Apartments 2000 1050 3500 233% 13000
98 Skyline Palm Spring Villas II 2003 1050 6000 471% 18000
99 Skyline Orchid I Apartments 2000 1050 4500 329% 16000
100 Skyline Sonata 2001 1025 5000 388% 15000
101 Skyline Blue Bells 2002 1075 5500 412% 18000
102 Skyline Tulip 2002 1050 4200 300% 15,000
103 Skyline Rose Mount Apts 2002 1325 4000 202% 15,000
104 Skyline Emerald 2002 1450 5500 279% 23,000
105 Skyline Elysium Gardens 2002 1495 15000 903% 35,000
106 Skyline Ebony Woods 2002 1425 12000 742% 22,000
107 Skyline Harmony 2000 1290 6000 365% 18000
108 Skyline Heritage Villas 1999 1240 7000 465% 20000
109 Skyline Rosemount Homes 2000 1325 4000 202% 25000
110 Skyline Pine Wood 2000 950 5000 426% 20,000
111 Skyline Crystal Waters II 2000 950 10000 953% 22,000
112 Skyline Citadel 2000 1150 4800 317% 16000
113 Skyline Daffodils 1999 925 4000 332% 12,000
114 Skyline Ivory County villas 1997 1200 7000 483% 16000
115 Skyline Ivory County Apartments 1997 1000 4000 300% 10000
116 Skyline Autumn Woods 1998 1450 12500 762% 35000
117 Skyline Hills Dale 1997 950 6000 532% 22000
118 Skyline Palm Spring Villas I 2001 1250 5500 340% 18000
119 Skyline Triton 1996 1100 12000 991% 40,000
120 Skyline Silver Oak 1996 950 5000 426% 20000
121 Skyline Meadows 1995 500 10000 1900% 26,000
122 Skyline Greenwoods 1995 1350 10000 641% 20000
123 Skyline Oak Wood 1994 950 5000 426% 20000
124 Skyline Crystal Waters 1 1994 950 10000 953% 20000
125 Skyline Park Dale 1998 975 4800 392% 16000
126 Skyline Queens Park 1993 615 9000 1363% 20000
127 Skyline Marble Arch 1993 650 5000 669% 18,000
128 Skyline Green Valley 1992 1250 9000 620% 30,000
129 Skyline Marine Gate 1989 400 5500 1275% 22000
130 Skyline Belair 1992 650 5500 746% 35000
131 Skyline Spring Field 1991 400 7000 1650% 23000
132 Skyline Habitat 1990 400 6500 1525% 22000
133 Skyline Mansion 1989 375 4500 1100% 15000



Become a member of the

Skyline Family

Every homebuyer becomes an integral member of the Skyline family. Besides owning stylish and strong homes that are the epitome of elegance, you are establishing a lifelong association with the trusted brand.